6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 2 | Hutchinson Central Christian | Pretty Prairie | 0 | 48 | Pretty Prairie | Box Score |
2001 | 2 | Ingalls | Haviland | 28 | 66 | Haviland | Box Score |
2001 | 2 | Iola | Parsons | 14 | 28 | Parsons | Box Score |
2001 | 2 | Jackson Heights | Jefferson County North | 13 | 21 | Jefferson County North | Box Score |
2001 | 2 | Jayhawk-Linn | Olpe | 6 | 29 | Olpe | Box Score |
2001 | 2 | Kapaun Mount Carmel | Arma Northeast | 33 | 0 | Kapaun Mount Carmel | Box Score |
2001 | 2 | KC Bishop Ward | Ottawa | 32 | 12 | KC Bishop Ward | Box Score |
2001 | 2 | KC Turner | Lansing | 13 | 0 | KC Turner | Box Score |
2001 | 2 | KC Wyandotte | Seaman | 8 | 30 | Seaman | Box Score |
2001 | 2 | Kinsley | LaCrosse | 20 | 40 | LaCrosse | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |