6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 2 | Marais des Cygnes Valley | Leroy | 36 | 6 | Marais des Cygnes Valley | Box Score |
2001 | 2 | Marion | Southeast of Saline | 7 | 6 | Marion | Box Score |
2001 | 2 | Marmaton Valley | Lebo | 20 | 48 | Lebo | Box Score |
2001 | 2 | McLouth | Oskaloosa | 7 | 42 | Oskaloosa | Box Score |
2001 | 2 | Mill Valley | Perry-Lecompton | 13 | 23 | Perry-Lecompton | Box Score |
2001 | 2 | Mission Valley | St. Marys | 8 | 41 | St. Marys | Box Score |
2001 | 2 | Moundridge | Sterling | 0 | 13 | Sterling | Box Score |
2001 | 2 | Mulvane | Valley Center | 7 | 48 | Valley Center | Box Score |
2001 | 2 | Neodesha | Yates Center | 56 | 0 | Neodesha | Box Score |
2001 | 2 | Newton | Winfield | 0 | 25 | Winfield | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |