6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 3 | Fairfield | Kinsley | 18 | 12 | Fairfield | Box Score |
2001 | 3 | Fort Scott | Pittsburg | 10 | 41 | Pittsburg | Box Score |
2001 | 3 | Free State | Shawnee Mission South | 20 | 28 | Shawnee Mission South | Box Score |
2001 | 3 | Galena | St. Mary's-Colgan | 0 | 47 | St. Mary's-Colgan | Box Score |
2001 | 3 | Garden City | Woodward (OK) | 12 | 22 | Woodward (OK) | Box Score |
2001 | 3 | Girard | Riverton | 16 | 0 | Girard | Box Score |
2001 | 3 | Goddard | Valley Center | 19 | 61 | Valley Center | Box Score |
2001 | 3 | Goessel | Pretty Prairie | 0 | 50 | Pretty Prairie | Box Score |
2001 | 3 | Golden Plains | Jennings | 52 | 18 | Golden Plains | Box Score |
2001 | 3 | Goodland | St. Francis | 22 | 46 | St. Francis | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |