6A State Champions: Olathe North
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2001 | 5 | Circle | Wellington | 7 | 34 | Wellington | Box Score |
2001 | 5 | Clearwater | Kingman | 0 | 41 | Kingman | Box Score |
2001 | 5 | Clifton-Clyde | Lincoln | 10 | 6 | Clifton-Clyde | Box Score |
2001 | 5 | Colby | Hays | 7 | 27 | Hays | Box Score |
2001 | 5 | Colony-Crest | Williamsburg | 42 | 38 | Colony-Crest | Box Score |
2001 | 5 | Conway Springs | Fairfield | 60 | 0 | Conway Springs | Box Score |
2001 | 5 | Council Grove | Herington | 12 | 13 | Herington | Box Score |
2001 | 5 | Cunningham | Otis-Bison | 0 | 20 | Otis-Bison | Box Score |
2001 | 5 | Deerfield | Haviland | 28 | 60 | Haviland | Box Score |
2001 | 5 | De Soto | Marysville | 12 | 48 | Marysville | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |