6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 7 | Deerfield | South Gray | 8 | 30 | South Gray | Box Score |
2002 | 7 | Derby | Wichita East | 42 | 14 | Derby | Box Score |
2002 | 7 | De Soto | Eudora | 8 | 52 | Eudora | Box Score |
2002 | 7 | Dexter | Udall | 30 | 42 | Udall | Box Score |
2002 | 7 | Dighton | Ransom | 32 | 34 | Ransom | Box Score |
2002 | 7 | Dodge City | Garden City | 7 | 49 | Garden City | Box Score |
2002 | 7 | Douglass | Rose Hill | 0 | 28 | Rose Hill | Box Score |
2002 | 7 | Elkhart | Southwestern Heights | 20 | 19 | Elkhart | Box Score |
2002 | 7 | Ellinwood | Ellsworth | 0 | 25 | Ellsworth | Box Score |
2002 | 7 | Ellis | Lincoln | 41 | 8 | Ellis | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |