6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 7 | Wichita Northwest | Campus | 43 | 0 | Wichita Northwest | Box Score |
2002 | 7 | Wichita South | Southeast of Saline | 41 | 65 | Southeast of Saline | Box Score |
2002 | 7 | Wichita Southeast | Blue Springs South (MO) | 65 | 41 | Wichita Southeast | Box Score |
2002 | 7 | Winfield | Augusta | 34 | 0 | Winfield | Box Score |
2002 | 8 | Abilene | Concordia | 20 | 13 | Abilene | Box Score |
2002 | 8 | Altoona-Midway | Southern Coffey County | 30 | 22 | Altoona-Midway | Box Score |
2002 | 8 | Andale | Haven | 22 | 14 | Andale | Box Score |
2002 | 8 | Anderson County | Burlington | 14 | 49 | Burlington | Box Score |
2002 | 8 | Andover Central | Douglass | 34 | 0 | Andover Central | Box Score |
2002 | 8 | Argonia | Udall | 48 | 0 | Argonia | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |