6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 1 | Olathe South | Shawnee Mission East | 19 | 15 | Olathe South | Box Score |
2002 | 1 | Olpe | Remington-Whitewater | 54 | 0 | Olpe | Box Score |
2002 | 1 | Onaga | Troy | 33 | 40 | Troy | Box Score |
2002 | 1 | Osawatomie | Wellsville | 27 | 20 | Osawatomie | Box Score |
2002 | 1 | Osborne | Phillipsburg | 6 | 35 | Phillipsburg | Box Score |
2002 | 1 | Ottawa | Spring Hill | 28 | 6 | Ottawa | Box Score |
2002 | 1 | Pawnee Heights | Greensburg | 12 | 14 | Greensburg | Box Score |
2002 | 1 | Peabody-Burns | Sterling | 6 | 7 | Sterling | Box Score |
2002 | 1 | Pike Valley | Waconda East | 40 | 12 | Pike Valley | Box Score |
2002 | 1 | Pittsburg | St. Thomas Aquinas | 7 | 21 | St. Thomas Aquinas | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |