6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 8 | Northern Valley | Logan/Palco | 14 | 40 | Logan/Palco | Box Score |
2002 | 8 | Norton | Phillipsburg | 24 | 14 | Norton | Box Score |
2002 | 8 | Oberlin-Decatur | Atwood | 8 | 32 | Atwood | Box Score |
2002 | 8 | Olathe East | Olathe South | 28 | 0 | Olathe East | Box Score |
2002 | 8 | Olpe | Sedan | 10 | 26 | Sedan | Box Score |
2002 | 8 | Osage City | Pomona | 19 | 14 | Osage City | Box Score |
2002 | 8 | Osawatomie | Anderson County | 28 | 21 | Osawatomie | Box Score |
2002 | 8 | Osborne | Plainville | 0 | 32 | Plainville | Box Score |
2002 | 8 | Oskaloosa | Immaculata | 6 | 13 | Immaculata | Box Score |
2002 | 8 | Oswego | St. Mary's-Colgan | 0 | 48 | St. Mary's-Colgan | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |