6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 9 | Arma Northeast | Humboldt | 37 | 7 | Arma Northeast | Box Score |
2002 | 9 | Ashland | Hanston | 22 | 46 | Hanston | Box Score |
2002 | 9 | Atchison | Hiawatha | 13 | 9 | Atchison | Box Score |
2002 | 9 | Atchison County | Nemaha Valley | 46 | 0 | Atchison County | Box Score |
2002 | 9 | Atchison Maur Hill Prep-Mount Academy | Oskaloosa | 20 | 0 | Atchison Maur Hill Prep-Mount Academy | Box Score |
2002 | 9 | Atwood | Plainville | 48 | 24 | Atwood | Box Score |
2002 | 9 | Augusta | Independence | 28 | 38 | Independence | Box Score |
2002 | 9 | Axtell | Blue Valley-Randolph | 42 | 36 | Axtell | Box Score |
2002 | 9 | Baldwin | Perry-Lecompton | 28 | 13 | Baldwin | Box Score |
2002 | 9 | Basehor-Linwood | KC Piper | 7 | 16 | KC Piper | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |