6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 9 | Girard | Iola | 33 | 14 | Girard | Box Score |
2002 | 9 | Goessel | White City | 12 | 57 | White City | Box Score |
2002 | 9 | Golden Plains | Weskan | 22 | 8 | Golden Plains | Box Score |
2002 | 9 | Goodland | Scott City | 28 | 12 | Goodland | Box Score |
2002 | 9 | Greeley County | Wheatland-Grinnell | 18 | 46 | Wheatland-Grinnell | Box Score |
2002 | 9 | Halstead | Hillsboro | 13 | 48 | Hillsboro | Box Score |
2002 | 9 | Hanover | Linn | 46 | 0 | Hanover | Box Score |
2002 | 9 | Hartford | Waverly | 36 | 16 | Hartford | Box Score |
2002 | 9 | Haven | Nickerson | 8 | 27 | Nickerson | Box Score |
2002 | 9 | Hayden | Sante Fe Trail | 48 | 18 | Hayden | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |