6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 9 | Newton | Salina South | 14 | 24 | Salina South | Box Score |
2002 | 9 | Northern Valley | Jennings | 16 | 48 | Jennings | Box Score |
2002 | 9 | Oakley | Thomas More Prep | 6 | 27 | Thomas More Prep | Box Score |
2002 | 9 | Olathe North | Olathe South | 27 | 7 | Olathe North | Box Score |
2002 | 9 | Osage City | Rossville | 6 | 34 | Rossville | Box Score |
2002 | 9 | Osawatomie | Ottawa | 39 | 41 | Ottawa | Box Score |
2002 | 9 | Otis-Bison | Quivira Heights | 44 | 20 | Otis-Bison | Box Score |
2002 | 9 | Ottawa | Paola | 0 | 21 | Paola | Box Score |
2002 | 9 | Oxford | Remington-Whitewater | 35 | 0 | Oxford | Box Score |
2002 | 9 | Pawnee Heights | Lewis | 32 | 18 | Pawnee Heights | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |