6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 10 | Rossville | St. Marys | 34 | 20 | Rossville | Box Score |
2002 | 10 | Salina Central | Newton | 49 | 7 | Salina Central | Box Score |
2002 | 10 | Seaman | Blue Valley West | 41 | 14 | Seaman | Box Score |
2002 | 10 | Sedan | Uniontown | 56 | 0 | Sedan | Box Score |
2002 | 10 | Silver Lake | Northern Heights | 74 | 27 | Silver Lake | Box Score |
2002 | 10 | South Central | Jetmore | 0 | 50 | Jetmore | Box Score |
2002 | 10 | Stanton County | Wichita County | 33 | 8 | Stanton County | Box Score |
2002 | 10 | Sterling | Inman | 8 | 28 | Inman | Box Score |
2002 | 10 | Stockton | St. Francis | 27 | 6 | Stockton | Box Score |
2002 | 10 | St. Paul | Hartford | 38 | 14 | St. Paul | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |