6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 11 | Mulvane | Scott City | 14 | 28 | Scott City | Box Score |
2002 | 11 | Newton | Salina Central | 7 | 49 | Salina Central | Box Score |
2002 | 11 | Norton | Oakley | 52 | 23 | Norton | Box Score |
2002 | 11 | Olathe North | Shawnee Mission East | 42 | 14 | Olathe North | Box Score |
2002 | 11 | Otis-Bison | South Barber | 22 | 56 | South Barber | Box Score |
2002 | 11 | Peabody-Burns | St. Mary's-Colgan | 8 | 48 | St. Mary's-Colgan | Box Score |
2002 | 11 | Pike Valley | Little River | 34 | 8 | Pike Valley | Box Score |
2002 | 11 | Rock Creek | Silver Lake | 0 | 33 | Silver Lake | Box Score |
2002 | 11 | Salina Central | Salina South | 20 | 9 | Salina Central | Box Score |
2002 | 11 | Seaman | St. Thomas Aquinas | 14 | 21 | St. Thomas Aquinas | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |