6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 2 | Cheylin | Triplains | 22 | 66 | Triplains | Box Score |
2002 | 2 | Cimarron | Meade | 34 | 6 | Cimarron | Box Score |
2002 | 2 | Circle | Clearwater | 0 | 27 | Clearwater | Box Score |
2002 | 2 | Claflin | St. John | 47 | 0 | Claflin | Box Score |
2002 | 2 | Clay Center | Gardner-Edgerton | 32 | 21 | Clay Center | Box Score |
2002 | 2 | Colby | Hoxie | 20 | 28 | Hoxie | Box Score |
2002 | 2 | Colony-Crest | Kansas Deaf | 56 | 44 | Colony-Crest | Box Score |
2002 | 2 | Columbus | Riverton | 36 | 13 | Columbus | Box Score |
2002 | 2 | Concordia | Wamego | 19 | 12 | Concordia | Box Score |
2002 | 2 | Conway Springs | Hesston | 19 | 13 | Conway Springs | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |