6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 2 | Hanover | St. Mary's Academy | 32 | 6 | Hanover | Box Score |
2002 | 2 | Hartford | Madison-Hamilton | 12 | 14 | Madison-Hamilton | Box Score |
2002 | 2 | Haven | Lyons | 28 | 13 | Haven | Box Score |
2002 | 2 | Hayden | Washburn Rural | 35 | 30 | Hayden | Box Score |
2002 | 2 | Hays | Junction City | 6 | 39 | Junction City | Box Score |
2002 | 2 | Healy | Sharon | 0 | 26 | Sharon | Box Score |
2002 | 2 | Highland Park | KC Wyandotte | 23 | 12 | Highland Park | Box Score |
2002 | 2 | Hill City | Phillipsburg | 0 | 34 | Phillipsburg | Box Score |
2002 | 2 | Hillsboro | Nickerson | 7 | 9 | Nickerson | Box Score |
2002 | 2 | Hoisington | Thomas More Prep | 6 | 25 | Thomas More Prep | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |