6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 2 | Waverly | Williamsburg | 16 | 20 | Williamsburg | Box Score |
2002 | 2 | Wichita Heights | Blue Valley Northwest | 7 | 17 | Blue Valley Northwest | Box Score |
2002 | 2 | Wichita North | Blue Springs South (MO) | 19 | 20 | Blue Springs South (MO) | Box Score |
2002 | 2 | Wichita Northwest | Central Heights | 17 | 7 | Wichita Northwest | Box Score |
2002 | 2 | Wichita South | Arma Northeast | 20 | 19 | Wichita South | Box Score |
2002 | 2 | Wichita Southeast | Bishop Carroll | 7 | 10 | Bishop Carroll | Box Score |
2002 | 2 | Wichita West | Kapaun Mount Carmel | 10 | 27 | Kapaun Mount Carmel | Box Score |
2002 | 2 | Winfield | El Dorado | 6 | 21 | El Dorado | Box Score |
2002 | 3 | Abilene | Wamego | 22 | 14 | Abilene | Box Score |
2002 | 3 | Altoona-Midway | St. Paul | 16 | 36 | St. Paul | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |