6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 3 | Claflin | Medicine Lodge | 40 | 0 | Claflin | Box Score |
2002 | 3 | Clay Center | Marysville | 14 | 26 | Marysville | Box Score |
2002 | 3 | Clifton-Clyde | Onaga | 20 | 35 | Onaga | Box Score |
2002 | 3 | Colony-Crest | Flinthills | 40 | 34 | Colony-Crest | Box Score |
2002 | 3 | Columbus | Neodesha | 0 | 50 | Neodesha | Box Score |
2002 | 3 | Concordia | Southeast of Saline | 28 | 34 | Southeast of Saline | Box Score |
2002 | 3 | Deerfield | Ingalls | 22 | 72 | Ingalls | Box Score |
2002 | 3 | De Soto | Tonganoxie | 6 | 31 | Tonganoxie | Box Score |
2002 | 3 | Dexter | Elk Valley | 25 | 34 | Elk Valley | Box Score |
2002 | 3 | Dighton | Greeley County | 0 | 22 | Greeley County | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |