6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 4 | Norton | Oberlin-Decatur | 31 | 12 | Norton | Box Score |
2002 | 4 | Oakley | St. Francis | 12 | 8 | Oakley | Box Score |
2002 | 4 | Olathe North | Shawnee Mission South | 35 | 28 | Olathe North | Box Score |
2002 | 4 | Olpe | Oxford | 17 | 3 | Olpe | Box Score |
2002 | 4 | Onaga | Wabaunsee | 40 | 22 | Onaga | Box Score |
2002 | 4 | Osage City | Rock Creek | 12 | 35 | Rock Creek | Box Score |
2002 | 4 | Osborne | Smith Center | 0 | 58 | Smith Center | Box Score |
2002 | 4 | Oskaloosa | Valley Falls | 0 | 20 | Valley Falls | Box Score |
2002 | 4 | Phillipsburg | Stockton | 0 | 6 | Stockton | Box Score |
2002 | 4 | Pike Valley | Southern Cloud | 54 | 28 | Pike Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |