6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 5 | Burrton | Goessel | 48 | 18 | Burrton | Box Score |
2002 | 5 | Cair Paravel | Olathe Christian | 14 | 53 | Olathe Christian | Box Score |
2002 | 5 | Caldwell | Sterling | 40 | 26 | Caldwell | Box Score |
2002 | 5 | Campus | Newton | 28 | 48 | Newton | Box Score |
2002 | 5 | Canton-Galva | Sterling | 40 | 26 | Canton-Galva | Box Score |
2002 | 5 | Cedar Vale | Udall | 56 | 6 | Cedar Vale | Box Score |
2002 | 5 | Central Heights | Pomona | 21 | 20 | Central Heights | Box Score |
2002 | 5 | Centre | Hope | 26 | 46 | Hope | Box Score |
2002 | 5 | Chanute | Columbus | 14 | 0 | Chanute | Box Score |
2002 | 5 | Chapman | Wamego | 27 | 12 | Chapman | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |