6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 5 | Chase | Lucas-Luray | 32 | 44 | Lucas-Luray | Box Score |
2002 | 5 | Chase County | Wichita Independent | 24 | 27 | Wichita Independent | Box Score |
2002 | 5 | Cheney | Douglass | 7 | 18 | Douglass | Box Score |
2002 | 5 | Cherryvale | Humboldt | 56 | 6 | Cherryvale | Box Score |
2002 | 5 | Chetopa | Welch (OK) | 28 | 20 | Chetopa | Box Score |
2002 | 5 | Cheylin | Jennings | 28 | 26 | Cheylin | Box Score |
2002 | 5 | Circle | Kingman | 7 | 35 | Kingman | Box Score |
2002 | 5 | Claflin | Canton-Galva | 29 | 14 | Claflin | Box Score |
2002 | 5 | Clay Center | Minneapolis | 27 | 28 | Minneapolis | Box Score |
2002 | 5 | Clifton-Clyde | Lincoln | 32 | 14 | Clifton-Clyde | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |