6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 5 | KC Schlagle | KC Harmon | 30 | 0 | KC Schlagle | Box Score |
2002 | 5 | KC Wyandotte | Washington | 12 | 19 | Washington | Box Score |
2002 | 5 | Kinsley | Pratt Skyline | 6 | 54 | Pratt Skyline | Box Score |
2002 | 5 | LaCrosse | Ness City | 54 | 14 | LaCrosse | Box Score |
2002 | 5 | Lakin | Wichita County | 49 | 18 | Lakin | Box Score |
2002 | 5 | Larned | Claflin | 21 | 47 | Claflin | Box Score |
2002 | 5 | Lawrence | Olathe North | 6 | 20 | Olathe North | Box Score |
2002 | 5 | Little River | Quivira Heights | 48 | 42 | Little River | Box Score |
2002 | 5 | Louisburg | Osawatomie | 55 | 0 | Louisburg | Box Score |
2002 | 5 | Macksville | Haviland | 43 | 20 | Macksville | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |