6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 1 | Gardner-Edgerton | Louisburg | 12 | 6 | Gardner-Edgerton | Box Score |
2002 | 1 | Girard | St. Mary's-Colgan | 12 | 42 | St. Mary's-Colgan | Box Score |
2002 | 1 | Goddard | Mulvane | 42 | 18 | Goddard | Box Score |
2002 | 1 | Goessel | Wilson | 40 | 0 | Goessel | Box Score |
2002 | 1 | Golden Plains | Triplains | 30 | 60 | Triplains | Box Score |
2002 | 1 | Goodland | Hoxie | 26 | 14 | Goodland | Box Score |
2002 | 1 | Great Bend | Pratt | 35 | 6 | Great Bend | Box Score |
2002 | 1 | Halstead | Wichita Collegiate | 0 | 67 | Wichita Collegiate | Box Score |
2002 | 1 | Hanover | Highland | 40 | 44 | Highland | Box Score |
2002 | 1 | Hartford | Flinthills | 30 | 27 | Hartford | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |