6A State Champions: Olathe North
5A State Champions: Salina Central
4A State Champions: Wellington
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2002 | 6 | Blue Valley West | Blue Valley | 22 | 7 | Blue Valley West | Box Score |
2002 | 6 | Brewster | Healy | 44 | 36 | Brewster | Box Score |
2002 | 6 | Buhler | Mulvane | 15 | 21 | Mulvane | Box Score |
2002 | 6 | Burlingame | Lyndon | 6 | 39 | Lyndon | Box Score |
2002 | 6 | Burlington | Fredonia | 21 | 20 | Burlington | Box Score |
2002 | 6 | Burrton | Chase | 59 | 6 | Burrton | Box Score |
2002 | 6 | Cair Paravel | Denton-Midway | 22 | 66 | Denton-Midway | Box Score |
2002 | 6 | Caldwell | Claflin | 14 | 29 | Claflin | Box Score |
2002 | 6 | Campus | El Dorado | 28 | 35 | El Dorado | Box Score |
2002 | 6 | Caney Valley | Eureka | 0 | 35 | Eureka | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |