6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 6 | Oskaloosa | Troy | 12 | 49 | Troy | Box Score |
2003 | 6 | Otis-Bison | Ransom | 54 | 6 | Otis-Bison | Box Score |
2003 | 6 | Pawnee Heights | Weskan | 0 | 48 | Weskan | Box Score |
2003 | 6 | Peabody-Burns | Remington-Whitewater | 67 | 16 | Peabody-Burns | Box Score |
2003 | 6 | Pike Valley | Mankato | 44 | 14 | Pike Valley | Box Score |
2003 | 6 | Pittsburg | Webb City (MO) | 20 | 13 | Pittsburg | Box Score |
2003 | 6 | Plainville | Trego | 12 | 14 | Trego | Box Score |
2003 | 6 | Pratt | Thomas More Prep | 27 | 0 | Pratt | Box Score |
2003 | 6 | Pratt Skyline | Norwich | 48 | 12 | Pratt Skyline | Box Score |
2003 | 6 | Pretty Prairie | Burrton | 0 | 36 | Burrton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |