6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 8 | Russell | Ellsworth | 49 | 0 | Russell | Box Score |
2003 | 8 | Sabetha | Wamego | 0 | 44 | Wamego | Box Score |
2003 | 8 | Salina South | Valley Center | 69 | 0 | Salina South | Box Score |
2003 | 8 | Scott City | Ulysses | 13 | 22 | Ulysses | Box Score |
2003 | 8 | Seaman | Shawnee Heights | 62 | 14 | Seaman | Box Score |
2003 | 8 | Shawnee Mission North | Shawnee Mission West | 42 | 14 | Shawnee Mission North | Box Score |
2003 | 8 | Silver Lake | Rossville | 28 | 30 | Rossville | Box Score |
2003 | 8 | Southeast-Cherokee | Galena | 43 | 6 | Southeast-Cherokee | Box Score |
2003 | 8 | South Gray | Spearville | 62 | 20 | South Gray | Box Score |
2003 | 8 | Southwestern Heights | Syracuse | 35 | 0 | Southwestern Heights | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |