6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 9 | Free State | Washburn Rural | 19 | 3 | Free State | Box Score |
2003 | 9 | Galena | Riverton | 13 | 41 | Riverton | Box Score |
2003 | 9 | Garden City | Hutchinson | 10 | 34 | Hutchinson | Box Score |
2003 | 9 | Garden Plain | Burlingame | 55 | 6 | Garden Plain | Box Score |
2003 | 9 | Girard | Iola | 34 | 14 | Girard | Box Score |
2003 | 9 | Golden Plains | Weskan | 8 | 42 | Weskan | Box Score |
2003 | 9 | Goodland | Scott City | 42 | 6 | Goodland | Box Score |
2003 | 9 | Greeley County | Dighton | 52 | 22 | Greeley County | Box Score |
2003 | 9 | Halstead | Hillsboro | 0 | 30 | Hillsboro | Box Score |
2003 | 9 | Hamilton | Kansas Deaf | 26 | 32 | Kansas Deaf | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |