6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 2 | Halstead | Peabody | 0 | 28 | Peabody | Box Score |
2003 | 2 | Hamilton | Southern Coffey County | 12 | 62 | Southern Coffey County | Box Score |
2003 | 2 | Hanover | St. Mary's Academy | 48 | 0 | Hanover | Box Score |
2003 | 2 | Hartford | Madison-Hamilton | 8 | 54 | Madison-Hamilton | Box Score |
2003 | 2 | Haven | Hesston | 12 | 30 | Hesston | Box Score |
2003 | 2 | Hayden | Washburn Rural | 42 | 7 | Hayden | Box Score |
2003 | 2 | Hays | Junction City | 15 | 26 | Junction City | Box Score |
2003 | 2 | Healy | Sharon | 42 | 70 | Sharon | Box Score |
2003 | 2 | Highland Park | KC Wyandotte | 27 | 6 | Highland Park | Box Score |
2003 | 2 | Hill City | Phillipsburg | 8 | 42 | Phillipsburg | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |