6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 2 | Peabody-Burns | Halstead | 28 | 0 | Peabody-Burns | Box Score |
2003 | 2 | Pleasanton | Miami (MO) | 58 | 22 | Pleasanton | Box Score |
2003 | 2 | Pleasant Ridge | Troy | 34 | 35 | Troy | Box Score |
2003 | 2 | Pratt | Scott City | 13 | 35 | Scott City | Box Score |
2003 | 2 | Pratt Skyline | Cunningham | 48 | 0 | Pratt Skyline | Box Score |
2003 | 2 | Riley County | Rossville | 7 | 24 | Rossville | Box Score |
2003 | 2 | Rossville | St. Marys | 32 | 16 | Rossville | Box Score |
2003 | 2 | Royal Valley | Northern Heights | 46 | 6 | Royal Valley | Box Score |
2003 | 2 | Sabetha | Nemaha Valley | 28 | 12 | Sabetha | Box Score |
2003 | 2 | Salina Central | Salina South | 30 | 27 | Salina Central | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |