6A State Champions: Olathe North
5A State Champions: Blue Valley
4A State Champions: Holton
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2003 | 5 | Derby | Winfield | 35 | 25 | Derby | Box Score |
2003 | 5 | De Soto | Perry-Lecompton | 21 | 14 | De Soto | Box Score |
2003 | 5 | Dighton | Ingalls | 6 | 54 | Ingalls | Box Score |
2003 | 5 | Dodge City | Great Bend | 3 | 49 | Great Bend | Box Score |
2003 | 5 | Douglass | Cheney | 22 | 0 | Douglass | Box Score |
2003 | 5 | El Dorado | McPherson | 18 | 36 | McPherson | Box Score |
2003 | 5 | Elkhart | Stanton County | 7 | 21 | Stanton County | Box Score |
2003 | 5 | Ellinwood | Lyons | 21 | 7 | Ellinwood | Box Score |
2003 | 5 | Ellis | Hill City | 18 | 38 | Hill City | Box Score |
2003 | 5 | Ell-Saline | Moundridge | 0 | 41 | Moundridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |