6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 7 | Chetopa | Elk Valley | 46 | 18 | Chetopa | Box Score |
2004 | 7 | Cheylin | Golden Plains | 24 | 42 | Golden Plains | Box Score |
2004 | 7 | Cimarron | Lakin | 0 | 6 | Lakin | Box Score |
2004 | 7 | Circle | Andover | 14 | 7 | Circle | Box Score |
2004 | 7 | Claflin | Lakeside | 60 | 8 | Claflin | Box Score |
2004 | 7 | Clay Center | Goodland | 8 | 39 | Goodland | Box Score |
2004 | 7 | Clearwater | Haven | 0 | 20 | Haven | Box Score |
2004 | 7 | Clifton-Clyde | Mankato | 36 | 26 | Clifton-Clyde | Box Score |
2004 | 7 | Colby | Concordia | 36 | 64 | Concordia | Box Score |
2004 | 7 | Colony-Crest | Marmaton Valley | 20 | 40 | Marmaton Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |