6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 7 | Madison-Hamilton | Kansas Deaf | 46 | 82 | Kansas Deaf | Box Score |
2004 | 7 | Marion | Southeast of Saline | 7 | 34 | Southeast of Saline | Box Score |
2004 | 7 | McLouth | Immaculata | 6 | 39 | Immaculata | Box Score |
2004 | 7 | McPherson | Salina South | 0 | 59 | Salina South | Box Score |
2004 | 7 | Mill Valley | Olathe Northwest | 20 | 22 | Olathe Northwest | Box Score |
2004 | 7 | Minneapolis | Riley County | 30 | 14 | Minneapolis | Box Score |
2004 | 7 | Minneola | Spearville | 8 | 56 | Spearville | Box Score |
2004 | 7 | Mission Valley | Rossville | 12 | 27 | Rossville | Box Score |
2004 | 7 | Moscow | Western Plains | 20 | 48 | Western Plains | Box Score |
2004 | 7 | Moundridge | Sedgwick | 68 | 21 | Moundridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |