6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 9 | Altoona-Midway | Southern Coffey County | 0 | 50 | Southern Coffey County | Box Score |
2004 | 9 | Andale | Haven | 41 | 0 | Andale | Box Score |
2004 | 9 | Anderson County | Prairie View | 41 | 16 | Anderson County | Box Score |
2004 | 9 | Andover | Wichita Collegiate | 14 | 24 | Wichita Collegiate | Box Score |
2004 | 9 | Andover Central | Augusta | 28 | 7 | Andover Central | Box Score |
2004 | 9 | Argonia | South Haven | 0 | 50 | South Haven | Box Score |
2004 | 9 | Arkansas City | Winfield | 14 | 27 | Winfield | Box Score |
2004 | 9 | Ashland | Haviland | 6 | 66 | Haviland | Box Score |
2004 | 9 | Atchison | Holton | 0 | 47 | Holton | Box Score |
2004 | 9 | Atchison County | Rock Creek | 17 | 14 | Atchison County | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |