6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 1 | Bennington | Lincoln | 28 | 27 | Bennington | Box Score |
2004 | 1 | Bern | Hanover | 20 | 44 | Hanover | Box Score |
2004 | 1 | Bishop Carroll | Blue Springs South (MO) | 54 | 0 | Bishop Carroll | Box Score |
2004 | 1 | Bishop Miege | KC Bishop Ward | 17 | 21 | KC Bishop Ward | Box Score |
2004 | 1 | Bluestem | Cheney | 0 | 40 | Cheney | Box Score |
2004 | 1 | Blue Valley | Manhattan | 21 | 14 | Blue Valley | Box Score |
2004 | 1 | Blue Valley North | KC Harmon | 35 | 0 | Blue Valley North | Box Score |
2004 | 1 | Blue Valley Northwest | Junction City | 23 | 0 | Blue Valley Northwest | Box Score |
2004 | 1 | Blue Valley-Randolph | Clifton-Clyde | 34 | 12 | Blue Valley-Randolph | Box Score |
2004 | 1 | Blue Valley West | KC Wyandotte | 35 | 0 | Blue Valley West | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |