6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 2 | Minneola | Pawnee Heights | 44 | 8 | Minneola | Box Score |
2004 | 2 | Mission Valley | Nemaha Valley | 18 | 27 | Nemaha Valley | Box Score |
2004 | 2 | Moscow | Tyrone (OK) | 16 | 12 | Moscow | Box Score |
2004 | 2 | Natoma | Lucas-Luray | 20 | 50 | Lucas-Luray | Box Score |
2004 | 2 | Ness City | Meade | 14 | 6 | Ness City | Box Score |
2004 | 2 | Norton | Plainville | 42 | 6 | Norton | Box Score |
2004 | 2 | Oakley | Atwood | 53 | 0 | Oakley | Box Score |
2004 | 2 | Oberlin-Decatur | Quinter | 32 | 0 | Oberlin-Decatur | Box Score |
2004 | 2 | Olathe Northwest | Shawnee Mission East | 3 | 16 | Shawnee Mission East | Box Score |
2004 | 2 | Olathe South | Shawnee Mission North | 45 | 21 | Olathe South | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |