6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 4 | Central Heights | Osawatomie | 12 | 28 | Osawatomie | Box Score |
2004 | 4 | Centralia | Valley Heights | 56 | 0 | Centralia | Box Score |
2004 | 4 | Centre | Goessel | 28 | 56 | Goessel | Box Score |
2004 | 4 | Chanute | Pittsburg | 20 | 26 | Pittsburg | Box Score |
2004 | 4 | Chaparral | Larned | 26 | 14 | Chaparral | Box Score |
2004 | 4 | Chapman | Concordia | 20 | 0 | Chapman | Box Score |
2004 | 4 | Chase | Wilson | 34 | 20 | Chase | Box Score |
2004 | 4 | Cheney | Wichita Independent | 73 | 32 | Cheney | Box Score |
2004 | 4 | Cheylin | Greeley County | 0 | 50 | Greeley County | Box Score |
2004 | 4 | Cimarron | Hugoton | 21 | 41 | Hugoton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |