6A State Champions: Hutchinson
5A State Champions: Salina South
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2004 | 5 | Golden Plains | Brewster | 34 | 54 | Brewster | Box Score |
2004 | 5 | Goodland | Oakley | 22 | 8 | Goodland | Box Score |
2004 | 5 | Greeley County | Minneola | 20 | 14 | Greeley County | Box Score |
2004 | 5 | Halstead | Hoisington | 21 | 0 | Halstead | Box Score |
2004 | 5 | Hamilton | Kansas Deaf | 30 | 66 | Kansas Deaf | Box Score |
2004 | 5 | Hanover | Elwood | 56 | 36 | Hanover | Box Score |
2004 | 5 | Hartford | Marais des Cygnes Valley | 13 | 58 | Marais des Cygnes Valley | Box Score |
2004 | 5 | Haven | Smoky Valley | 18 | 7 | Haven | Box Score |
2004 | 5 | Hayden | Highland Park | 65 | 17 | Hayden | Box Score |
2004 | 5 | Hays | Pratt | 38 | 14 | Hays | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |