6A State Champions: Hutchinson
5A State Champions: Blue Valley
4A State Champions: Andale
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2006 | 8 | Colony-Crest | Madison-Hamilton | 13 | 60 | Madison-Hamilton | Box Score |
2006 | 8 | Columbus | Southeast-Cherokee | 28 | 26 | Columbus | Box Score |
2006 | 8 | Concordia | Russell | 14 | 30 | Russell | Box Score |
2006 | 8 | Cunningham | South Central | 8 | 50 | South Central | Box Score |
2006 | 8 | Deerfield | South Gray | 16 | 48 | South Gray | Box Score |
2006 | 8 | Derby | Wichita South | 27 | 6 | Derby | Box Score |
2006 | 8 | De Soto | Eudora | 15 | 26 | Eudora | Box Score |
2006 | 8 | Dexter | Hamilton | 14 | 34 | Hamilton | Box Score |
2006 | 8 | Dighton | Meade | 8 | 43 | Meade | Box Score |
2006 | 8 | Dodge City | Hutchinson | 56 | 28 | Dodge City | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |