6A State Champions: Hutchinson
5A State Champions: Blue Valley West
4A State Champions: Andale
3A State Champions: Garden Plain
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2007 | 5 | Nickerson | Smoky Valley | 0 | 35 | Smoky Valley | Box Score |
2007 | 5 | Norwich | Pratt Skyline | 40 | 0 | Norwich | Box Score |
2007 | 5 | Oberlin-Decatur | Atwood | 33 | 22 | Oberlin-Decatur | Box Score |
2007 | 5 | Olathe North | Shawnee Mission South | 42 | 7 | Olathe North | Box Score |
2007 | 5 | Olathe Northwest | Shawnee Mission North | 32 | 27 | Olathe Northwest | Box Score |
2007 | 5 | Olathe South | Shawnee Mission Northwest | 21 | 23 | Shawnee Mission Northwest | Box Score |
2007 | 5 | Olpe | Sedan | 43 | 0 | Olpe | Box Score |
2007 | 5 | Osawatomie | Spring Hill | 34 | 12 | Osawatomie | Box Score |
2007 | 5 | Oskaloosa | Troy | 14 | 47 | Troy | Box Score |
2007 | 5 | Oswego | Pleasanton | 0 | 35 | Pleasanton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |