6A State Champions: Junction City
5A State Champions: Hutchinson
4A State Champions: Hayden
3A State Champions: Conway Springs
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2008 | 1 | Bennington | Hutchinson Trinity | 0 | 40 | Hutchinson Trinity | Box Score |
2008 | 1 | Bishop Carroll | Central Heights | 21 | 24 | Central Heights | Box Score |
2008 | 1 | Bishop Seabury Academy | Kansas Deaf | 14 | 66 | Kansas Deaf | Box Score |
2008 | 1 | Bluestem | Wichita Trinity | 0 | 11 | Wichita Trinity | Box Score |
2008 | 1 | Blue Valley | Manhattan | 7 | 29 | Manhattan | Box Score |
2008 | 1 | Blue Valley North | KC Turner | 24 | 0 | Blue Valley North | Box Score |
2008 | 1 | Blue Valley-Randolph | Clifton-Clyde | 20 | 38 | Clifton-Clyde | Box Score |
2008 | 1 | Blue Valley West | Mill Valley | 19 | 0 | Blue Valley West | Box Score |
2008 | 1 | Bonner Springs | KC Bishop Ward | 29 | 28 | Bonner Springs | Box Score |
2008 | 1 | Bucklin | Deerfield | 48 | 76 | Deerfield | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |