6A State Champions: Olathe North
5A State Champions: Hutchinson
4A State Champions: Bishop Miege
3A State Champions: Wichita Collegiate
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2009 | 9 | Jackson Heights | St. Marys | 6 | 48 | St. Marys | Box Score |
2009 | 9 | Jefferson County North | Pleasant Ridge | 0 | 47 | Pleasant Ridge | Box Score |
2009 | 9 | Junction City | Manhattan | 7 | 9 | Manhattan | Box Score |
2009 | 9 | Kapaun Mount Carmel | Newton | 52 | 27 | Kapaun Mount Carmel | Box Score |
2009 | 9 | KC Bishop Ward | Tonganoxie | 14 | 7 | KC Bishop Ward | Box Score |
2009 | 9 | KC Harmon | KC Turner | 14 | 28 | KC Turner | Box Score |
2009 | 9 | KC Schlagle | Washington | 22 | 7 | KC Schlagle | Box Score |
2009 | 9 | KC Wyandotte | South Sumner County | 6 | 37 | South Sumner County | Box Score |
2009 | 9 | Kingman | Pratt | 0 | 50 | Pratt | Box Score |
2009 | 9 | Labette County | Parsons | 41 | 0 | Labette County | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |