6A State Champions: Olathe North
5A State Champions: Hutchinson
4A State Champions: Bishop Miege
3A State Champions: Wichita Collegiate
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
2009 | 2 | Galena | St. Mary's-Colgan | 36 | 34 | Galena | Box Score |
2009 | 2 | Garden City | Maize South | 49 | 0 | Garden City | Box Score |
2009 | 2 | Goessel | White City | 54 | 6 | Goessel | Box Score |
2009 | 2 | Golden Plains | Western Plains | 36 | 14 | Golden Plains | Box Score |
2009 | 2 | Greeley County | Weskan | 50 | 6 | Greeley County | Box Score |
2009 | 2 | Halstead | Smoky Valley | 28 | 14 | Halstead | Box Score |
2009 | 2 | Hanover | Baileyville B&B | 14 | 28 | Baileyville B&B | Box Score |
2009 | 2 | Haven | Sterling | 14 | 44 | Sterling | Box Score |
2009 | 2 | Hays | Ulysses | 13 | 9 | Hays | Box Score |
2009 | 2 | Herington | Northern Heights | 20 | 41 | Northern Heights | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |