2009 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Olathe North

5A State Champions: Hutchinson

4A State Champions: Bishop Miege

3A State Champions: Wichita Collegiate

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
2009 5 Frontenac Galena 0 55 Galena
2009 5 Garden City Liberal 15 13 Garden City
2009 5 Gardner-Edgerton Spring Hill 55 0 Gardner-Edgerton
2009 5 Goddard Salina South 17 55 Salina South
2009 5 Goessel Stafford 54 8 Goessel
2009 5 Golden Plains Wheatland-Grinnell 54 8 Golden Plains
2009 5 Goodland Atwood 20 26 Atwood
2009 5 Greeley County Rolla 66 20 Greeley County
2009 5 Halstead Wichita Collegiate 13 35 Wichita Collegiate
2009 5 Haven Wichita Collegiate 6 70 Wichita Collegiate
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.