SEASON | CLASS | CHAMPION | RUNNER-UP | SCORE | LOCATION |
---|---|---|---|---|---|
2022 | 6A 6A | Manhattan | Gardner-Edgerton | 21 - 20 | Emporia, KS |
2022 | 5A 5A | Mill Valley | Maize | 28 - 14 | Pittsburg, KS |
2022 | 4A 4A | Bishop Miege | Wamego | 35 - 14 | Topeka, KS |
2022 | 3A 3A | Andale | Holton | 28 - 0 | Hutchinson, KS |
2022 | 2A 2A | Nemaha Central | Kingman | 33 - 17 | Salina, KS |
2022 | 8-Man DI 8M DI | Wichita County | Little River | 54 - 36 | Newton, KS |
2022 | 8-Man DII 8M DII | Axtell | Thunder Ridge | 76 - 28 | Newton, KS |
2022 | 6-Man 6-Man | Cunningham | Ashland | 38 - 16 | Dodge City, KS |
Copyright © 2024 KS Prep Football. All rights reserved.